Dogster Statistics!
Most Popular Dog Breeds
| Labrador Retriever -- | 61,518 |
| Chihuahua -- | 43,029 |
| German Shepherd -- | 28,172 |
| Shih Tzu -- | 24,221 |
| American Pit Bull Terrier -- | 23,093 |
| Golden Retriever -- | 23,077 |
| Dachshund -- | 22,678 |
| Yorkshire Terrier -- | 21,335 |
| Pug -- | 21,054 |
| Boxer -- | 21,022 |
| Beagle -- | 20,407 |
| Jack Russell Terrier -- | 16,149 |
| Pomeranian -- | 14,195 |
| Border Collie -- | 13,484 |
| Siberian Husky -- | 12,381 |
Top Ten Female Dog Names
| Top Ten Male Dog Names
|
Battle of the Sexes
| Female -- | 284,523 |
| Male -- | 293,884 |
Most Popular Countries of Residence
| United States -- | 408,148 |
| Canada -- | 23,394 |
| Philippines -- | 13,341 |
| United Kingdom -- | 8,050 |
| Australia -- | 5,377 |
| Singapore -- | 2,690 |
| Malaysia -- | 1,728 |
| Indonesia -- | 1,547 |
| Brazil -- | 1,089 |
| New Zealand -- | 873 |
| India -- | 793 |
| Mexico -- | 726 |
| Germany -- | 697 |
| South Africa -- | 617 |
| Netherlands -- | 600 |
Most Popular States of Residence
| California -- | 52,503 |
| Texas -- | 31,461 |
| Florida -- | 23,346 |
| New York -- | 21,900 |
| Pennsylvania -- | 15,298 |
| Ohio -- | 13,983 |
| Illinois -- | 12,983 |
| Washington -- | 11,484 |
| Michigan -- | 11,312 |
| Georgia -- | 11,016 |
| North Carolina -- | 10,745 |
| New Jersey -- | 10,744 |
| Virginia -- | 9,724 |
| Massachusetts -- | 8,342 |
| Ontario -- | 8,066 |
Most dogs added in a day: 5,920 (February 19, 2008)





