Top 10 Dog-Friendly Beaches in Illinois in 2026: Off & On-Leash Places to Go

Illinois is a relatively dog-friendly state with many public places that allow dogs. However, when it comes to beaches, it can be a bit of a challenge to find ones that allow dogs. For example, out of the many beaches in Chicago, only two allow dogs on site.
If you’re interested in spending some time outdoors with your dog in Illinois, your best bet is to find parks with dog-friendly areas. Fortunately, there are several areas all throughout the state that have swimming spots for dogs. Here are some of the best dog-friendly beaches and swimming areas for dogs that you can find in Illinois.

The 10 Dog-Friendly Beaches in Illinois
1. Montrose Dog Beach
| ️ Address: | 601 W Lawrence Ave, Chicago, IL |
| Open Times: | 6 am to 11 pm |
| Cost: | Free, but Dog Friendly Area (DFA) tag registration is required ($10 for tag) |
| Off-Leash: | Yes |
2. Belmont Harbor Beach
| ️ Address: | Belmont & Lake Shore Drive, Chicago, IL |
| Open Times: | 6 am to 11 pm, but times may vary |
| Cost: | Free, but DFA is required |
| Off-Leash: | Yes |
3. Centennial Park Dog Beach
| ️ Address: | 225 Sheridan Rd, Winnetka, IL 60093 |
| Open Times: | April to October, 6 am to 10 pm |
| Cost: | $50 annual membership fee, $200 non-resident fee |
| Off-Leash: | Yes |
4. Gillson Dog Beach
| ️ Address: | Harbor Dr, Wilmette, IL |
| Open Times: | Monday to Friday: 6 am to 10 am, 3:30 to 9:30 pm; Saturday to Sunday: 6 am to 9:3o pm |
| Cost: | $43 annual permit for residents and $218 annual permit for non-residents |
| Off-Leash: | Yes |
5. Moraine Dog Beach
| ️ Address: | 2501 Sheridan Rd, Highland Park, IL |
| Open Times: | April to November, 24 hours |
| Cost: | Annual membership fees (amount varies) |
| Off-Leash: | Yes |
6. Sunrise Park and Beach
| ️ Address: | Sunrise Ave & Scranton Ave, Lake Bluff, IL |
| Open Times: | Memorial Day to Labor Day, 10 am to 10 pm |
| Cost: | $20 annual membership fee |
| Off-Leash: | Yes |
7. North Marcum Beach
| ️ Address: | 11231 Marcum Branch Rd, Benton, IL |
| Open Times: | Year-round, times may vary |
| Cost: | Free |
| Off-Leash: | Yes |
8. Beck Lake Dog Park
| ️ Address: | 1000 E River Rd, Des Plaines, IL |
| Open Times: | 6 am to 8 pm |
| Cost: | $60 per dog for Cook County residents and $120 per dog for non-residents |
| Off-Leash: | Yes |
9. Coles Creek Beach
| ️ Address: | 16225 Coles Creek Rd, Carlyle, IL 62231 |
| Open Times: | Sunrise to sunset |
| Cost: | Free |
| Off-Leash: | Yes, in dog-friendly area only |
10. Batavia Bark Park
| ️ Address: | 40W101 Main St, Batavia, IL 60510 |
| Open Times: | Sunrise to sunset |
| Cost: | Free |
| Off-Leash: | Yes |

Final Thoughts
While most beaches in Illinois don’t allow off-leash dogs, you can find a good number of dog beaches located near lakes and ponds. Keep in mind that most of these beaches require memberships for safety reasons. So, make sure to check each location’s website before visiting so that you have all the updated information you will need for entry.
Featured Image Credit: Olesya Kuprina, Shutterstock
GetIn Your Inbox
Want content like this delivered to you?
News, insights, expert advice, and everything dog
Jessica is a freelance writer who spends bigger part of her day researching and writing while her furry companion Cavapoo, Nora, snoozes beside her. She loves dogs, pets and animals because there’s so much to learn from them, and they do so much for us. As a dog mom, she understands the strong connection that pet parents have with their pets. So, she loves sharing helpful information that pet owners can use to better understand their beloved pets. When she isn't writing, you may find her walking dogs, tending to her plants, or drinking her nth cup of coffee.








