save this listing
mark this as one of my spots
Categories [ edit ]
Veterinarians & Specialists, Animal Shelters, Rescue Organizations
| On site labaratory: | No | Internal medicine: | No |
|---|---|---|---|
| Oncology: | No | Chemotherapy: | No |
| Opthalmology: | No | Dermatology: | No |
| Allergy: | No | Dentistry: | No |
| Holistic services: | No | Cardiology: | No |
| Physical therapy: | No | Geriatric medicine: | No |
| Reproductive medicine: | No | Nutrition counseling: | No |
| Acupuncture: | No | Behavioralists/Therapists: | No |
| Dogs: | Yes | Cats: | Yes |
| Critters: | No | Volunteer program: | Yes |
| Foster homes needed: | No | Low-cost spay & neuter: | No |
| Puppy classes: | No | Dog behavior classes: | No |
| Cat behavior classes: | No | Agility classes: | No |
| Animal assisted therapy: | No | Feral cat program: | No |
| Microchipping: | No | Low-cost vaccine: | No |
| Humane education: | No | Animal hospital: | Yes |
| Pet loss support: | No | Pet survivor program: | No |
| Owner assistance services: | No | Programs for kids/teens: | No |
| Prison dog program: | No | Dogs: | Yes |
| Cats: | Yes | Small dog only: | No |
| Older dog only: | No | Volunteer program: | Yes |
| Foster homes needed: | No | Sanctuary: | Yes |
| Feral cat program: | No | Microchipping: | No |
| Low-cost vaccine: | No | Pet survivor program: | No |
| Spay & neuter support: | Yes | Owner assistance service: | No |
| Programs for kids & teens: | No |
“A no-kill adoption center and veterinary hospital”
Small business, doing wellThough my owner never adopted here, she came here to look at potential adoptees. It is a nice place, and the animals are well cared for. Adoptions are also done through the Henrietta PetSmart. |
