save this listing | mark this as one of my spots
| Dogs: | Yes | Cats: | Yes |
|---|---|---|---|
| Critters: | No | Volunteer program: | Yes |
| Foster homes needed: | Yes | Low-cost spay & neuter: | Yes |
| Puppy classes: | No | Dog behavior classes: | No |
| Cat behavior classes: | No | Agility classes: | No |
| Animal assisted therapy: | No | Feral cat program: | No |
| Microchipping: | No | Low-cost vaccine: | Yes |
| Humane education: | No | Animal hospital: | No |
| Pet loss support: | No | Pet survivor program: | No |
| Owner assistance services: | No | Programs for kids/teens: | No |
| Prison dog program: | No |
“City Owned. They keep lost or stray dogs 10 days. Have cats & kittens for adoption. This is NOT a no kill shelter. Has a great group of volunteers, but needs more, as well as more money.”
Good Shelterbut could be better. Should be a no kill shelter, and needs more volunteers & City support |
