save this listing
mark this as one of my spots
Categories [ edit ]
Walkers, Sitters, Daycare, Groomers & Spas, Boarding & Kennels, Training & Obedience
| Individual walks: | Yes | Puppy visits: | No |
|---|---|---|---|
| Bonded/insured: | Yes | Transportation: | No |
| Off leash: | No | In your home sitting: | No |
| In their home sitting: | Yes | Individual only: | No |
| Webcams installed: | No | Small dog area: | Yes |
| Puppy area: | No | Transportation & pick up: | No |
| Outdoor play area: | Yes | Dog training available: | Yes |
| Veterinary supervision: | No | Mobile grooming: | No |
| Self service dog wash: | No | Holistic/natural products available: | Yes |
| Flea and tick dips: | Yes | Teeth brushing: | No |
| Hand scissoring: | Yes | Nail clipping: | Yes |
| Anal glands: | Yes | Ear cleaning: | Yes |
| Hot oil treatment: | Yes | Private boarding: | Yes |
| Play area available: | Yes | Outdoor area available: | Yes |
| 24 hour supervised care: | Yes | Veterinary supervision: | No |
| Vaccine restrictions: | Yes | Certified by American Boarding Kennel Association: | Yes |
| Dog supplies: | Yes | Cat supplies: | No |
| Fish supplies: | No | Critter supplies: | No |
| Raw food: | No | Organic food: | No |
| Holistic foods & treatments: | No | Fashion & accessories: | No |
| Self-service pet wash: | No | Low-cost vaccinations: | No |
| Training classes: | Yes | PetID tags: | No |
| Frequency of walks: | Owner choice |
|---|---|
| Rooms vs kennels: | Indoor/outdoor kennels |
| Frequency of walks: | Owner's choice |
| Age restriction: | Over 16 weeks |
“Outstanding Boarding, Grooming, Daycare, Training for dogs and cats. Voted 2 years in a row best boarding kennel in Walnut Creek, CA”
