save this listing | mark this as one of my spots
| Dogs: | Yes | Cats: | No |
|---|---|---|---|
| Critters: | Yes | Volunteer program: | Yes |
| Foster homes needed: | Yes | Low-cost spay & neuter: | Yes |
| Puppy classes: | Yes | Dog behavior classes: | Yes |
| Cat behavior classes: | No | Agility classes: | Yes |
| Animal assisted therapy: | Yes | Feral cat program: | No |
| Microchipping: | Yes | Low-cost vaccine: | Yes |
| Humane education: | Yes | Animal hospital: | Yes |
| Pet loss support: | Yes | Pet survivor program: | Yes |
| Owner assistance services: | Yes | Programs for kids/teens: | Yes |
| Prison dog program: | Yes | Dogs: | Yes |
| Cats: | No | Small dog only: | Yes |
| Older dog only: | Yes | Low-cost vaccine: | Yes |
| Spay & neuter support: | Yes |
| Breed specific: | 94014 |
|---|
“For dogs only.”
