Categories [ edit ]
Veterinarians & Specialists, Animal Shelters, Walkers, Boarding & Kennels, Dog Parks & Dog Runs, Hotels, Theme Parks, Feed Stores
| Fenced in: | No | Leash Required: | No |
|---|---|---|---|
| Restrooms Nearby: | Yes | Night Lighting: | Yes |
| Benches: | No | Trash Cans: | No |
| On site labaratory: | No | Internal medicine: | No |
| Oncology: | No | Chemotherapy: | No |
| Opthalmology: | No | Dermatology: | No |
| Allergy: | Yes | Dentistry: | Yes |
| Holistic services: | No | Cardiology: | No |
| Physical therapy: | No | Geriatric medicine: | No |
| Reproductive medicine: | No | Nutrition counseling: | No |
| Acupuncture: | No | Behavioralists/Therapists: | No |
| Dogs: | Yes | Cats: | Yes |
| Critters: | No | Volunteer program: | No |
| Foster homes needed: | Yes | Low-cost spay & neuter: | No |
| Puppy classes: | Yes | Dog behavior classes: | Yes |
| Cat behavior classes: | Yes | Agility classes: | No |
| Animal assisted therapy: | No | Feral cat program: | No |
| Microchipping: | No | Low-cost vaccine: | No |
| Humane education: | No | Animal hospital: | Yes |
| Pet loss support: | No | Pet survivor program: | No |
| Owner assistance services: | No | Programs for kids/teens: | No |
| Prison dog program: | No | Individual walks: | Yes |
| Puppy visits: | Yes | Bonded/insured: | No |
| Transportation: | No | Off leash: | No |
| Private boarding: | No | Play area available: | No |
| Outdoor area available: | No | 24 hour supervised care: | No |
| Veterinary supervision: | No | Vaccine restrictions: | No |
| Certified by American Boarding Kennel Association: | No | Dog sitting/walking service: | Yes |
| Pet sitting/walking services: | No | Pet beds: | Yes |
| Family friendly: | No | Babysitting services: | No |
| Internet access: | Yes | Safe deposit access: | No |
| Non smoking rooms: | No | Attached bar: | No |
| Attached restaurant: | No | Laundry service: | No |
| Disabled access: | No | Fitness club: | No |
| Swimming pool: | No | Parking: | No |
| Business facilities: | No |
| Size: | 0 sq ft |
|---|---|
| Group walks: | 1 |
| Rooms vs kennels: | Kennels |
| Frequency of walks: | 1walk |
